<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTechnoBlogger</title>
	<atom:link href="http://thetechnoblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnoblogger.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 02:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scanner App in iPhone 5 !!!</title>
		<link>http://thetechnoblogger.com/news/scanner-app-in-iphone-5/</link>
		<comments>http://thetechnoblogger.com/news/scanner-app-in-iphone-5/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:18:40 +0000</pubDate>
		<dc:creator>harish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ios 5]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[scanner app]]></category>

		<guid isPermaLink="false">http://thetechnoblogger.com/?p=189</guid>
		<description><![CDATA[<a href="http://thetechnoblogger.com/news/scanner-app-in-iphone-5/"><img align="left" hspace="5" width="150" height="150" src="http://thetechnoblogger.com/wp-content/uploads/2011/09/iphone-4-camera-flash-150x150.jpg" class="alignleft tfe wp-post-image" alt="iphone 4 camera flash" title="iphone 4 camera flash" /></a>The most awaiting product of Apple, iPhone 5 is reportedly developing a scanning application which allows its customers to turn snaps into real documents which they can edit, complete with a function to separate text from imagery. In addition to achieving crystal clear images, the iPhone 5 would also come with necessary software to break [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">The most awaiting product of Apple, iPhone 5 is reportedly developing a scanning application which allows its customers to turn snaps into real documents which they can edit, complete with a function to separate text from imagery.</p>
<p style="text-align: left;">In addition to achieving crystal clear images, the iPhone 5 would also come with necessary software to break down the images into what each element represents, for instance, if you snap a business card, iOS would be able to translate that into real card that goes into your address book.</p>
<p style="text-align: left;"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/09/iphone-4-camera-flash.jpg"><img class="aligncenter size-full wp-image-192" title="iphone 4 camera flash" src="http://thetechnoblogger.com/wp-content/uploads/2011/09/iphone-4-camera-flash.jpg" alt="" width="748" height="465" /></a></p>
<p style="text-align: left;">The app will work as follows :</p>
<p style="text-align: left;"><em><strong>1.</strong> “The user opens the app and holds the iPhone over the document or object they want scanned. They then snap a picture of it. Apple’s on-board software then resizes the image to ‘letter’ or business card, A4 or whatever depending on original document. Resizing includes aligning edges that get skewed by a sigle scan point rather than traditional scanning methods. The user can then manually change the size of the document or the use (biz card?)”</em></p>
<p style="text-align: left;"><strong>2.</strong> “On board software then separates images blocks from text.”</p>
<p style="text-align: left;"><strong>3.</strong> “This is where it gets murky. At last word, Apple was trying to do OCR both on-device and using alternative cloud methods for recognizing text. Third party Optical Character Recognition (OCR) vs. in house solutions were also being tested.”</p>
<p style="text-align: left;"><strong>4.</strong> “The resulting file can then be saved as a PDF, .Pages, exported to contacts (in the case of business cards for example).”</p>
<p style="text-align: left;">The app would tie in with Apple&#8217;s own iWork suite for scanning documents into pages and the company has filed a number of patents related to scanning as well, so this type of app could very well be real and in work.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p></p>]]></content:encoded>
			<wfw:commentRss>http://thetechnoblogger.com/news/scanner-app-in-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download iOS 4.3.5 / 4.2.10 for iPhone, iPod touch, iPad</title>
		<link>http://thetechnoblogger.com/mobile/download-ios-4-3-5-4-2-10-for-iphone-ipod-touch-ipad/</link>
		<comments>http://thetechnoblogger.com/mobile/download-ios-4-3-5-4-2-10-for-iphone-ipod-touch-ipad/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:13:11 +0000</pubDate>
		<dc:creator>harish</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[Apple iOS 4.3.5]]></category>
		<category><![CDATA[iOS 4.3.5]]></category>

		<guid isPermaLink="false">http://thetechnoblogger.com/?p=182</guid>
		<description><![CDATA[<a href="http://thetechnoblogger.com/mobile/download-ios-4-3-5-4-2-10-for-iphone-ipod-touch-ipad/"><img align="left" hspace="5" width="150" height="150" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/iOS-4-3-5-150x150.jpg" class="alignleft tfe wp-post-image" alt="download iOS 4.3.5" title="iOS-4-3-5" /></a>Apple&#8217;s new software updates iOS 4.3.5/4.2.10 are now available for the users of GSM and CDMA iPhones and iPads as well as iTouch devices. The iOS 4.3.5 software update targets iPhone 4 (GSM), iPhone 3GS, iPad2, and iPod touch of both 3rd and 4th generation. iOS 4.2.10 is solely for the users of iPhone 4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Apple&#8217;s new software updates <b>iOS 4.3.5</b>/4.2.10 are now available for the users of GSM and CDMA iPhones and iPads as well as iTouch devices.</p>
<p style="text-align: justify;">The <i>iOS 4.3.5</i> software update targets iPhone 4 (GSM), iPhone 3GS, iPad2, and iPod touch of both 3rd and 4th generation.</p>
<p style="text-align: justify;">iOS 4.2.10 is solely for the users of iPhone 4 CDMA devices.</p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_183" class="wp-caption aligncenter" style="width: 671px;">
<dt class="wp-caption-dt"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/iOS-4-3-5.jpg"><img class="size-full wp-image-183" title="iOS-4-3-5" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/iOS-4-3-5.jpg" alt="download iOS 4.3.5" width="661" height="317" /></a></dt>
<dd class="wp-caption-dd"><u>iOS 4.3.5</u></dd>
</dl>
</div>
<p style="text-align: justify;">This iOS update is intended to fix the security vulnerability with certificate validation.</p>
<p style="text-align: justify;">Download your iOS 4.3.5 at official Apple site (http://support.apple.com/kb/DL1431)</p>
<p style="text-align: justify;">For more information on the security content of this update, visit <a href="http://support.apple.com/kb/HT1222">http://support.apple.com/kb/HT1222</a></p>
<p style="text-align: justify;">Earlier this month, Apple released iOS 4.3.4 with the purpose of fixing a flaw that allowed hackers to build a tool that would jailbreak the devices.</p>
<p style="text-align: justify;">This new iOS 4.3.5 is also vulnerable to some jailbreak tools and I will be posting about that soon.</p>
<p style="text-align: justify;">Keep visiting.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://thetechnoblogger.com/mobile/download-ios-4-3-5-4-2-10-for-iphone-ipod-touch-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Mac OS X 10.7 Lion for Free</title>
		<link>http://thetechnoblogger.com/internet/download-mac-os-x-10-7-lion-for-free/</link>
		<comments>http://thetechnoblogger.com/internet/download-mac-os-x-10-7-lion-for-free/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:37:04 +0000</pubDate>
		<dc:creator>harish</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[free mac]]></category>
		<category><![CDATA[Mac OS X 10.7 Lion for Free]]></category>
		<category><![CDATA[Mac OS X 10.7 Lion free]]></category>

		<guid isPermaLink="false">http://thetechnoblogger.com/?p=173</guid>
		<description><![CDATA[<a href="http://thetechnoblogger.com/internet/download-mac-os-x-10-7-lion-for-free/"><img align="left" hspace="5" width="150" height="150" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/mac-os-x-lion-150x150.jpg" class="alignleft tfe wp-post-image" alt="Mac OS X Lion" title="mac os x lion" /></a>Mac OS X 10.7 Lion, the latest OS from Apple is available for free of cost &#8211; Apple says. Apple declared that &#8221; customers who purchase a qualifying new  Mac computer or an Apple Certified Refurbished computer from Apple online store between June 6, 2011 and July 20, 2011 that does not include Mac OS [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mac OS X 10.7 Lion, the latest OS from Apple is available for free of cost &#8211; Apple says.</p>
<p>Apple declared that &#8221; customers who purchase a qualifying new  Mac computer or an Apple Certified Refurbished computer from Apple online store between June 6, 2011 and July 20, 2011 that does not include Mac OS X Lion can upgrade to OS X Lion for free&#8221;.</p>
<p><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/mac-os-x-lion.jpg"><img class="aligncenter size-full wp-image-174" title="mac os x lion" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/mac-os-x-lion.jpg" alt="Mac OS X Lion" width="320" height="480" /></a></p>
<p>Even those who purchase qualifying Mac on or after July 21, 2011 can apply for a free upgrade to OS X Lion.</p>
<p>Customers should be well aware that their completed orders for upgrade must be done within 30 days of their purchase of a qualifying computer.</p>
<p>Follow the links below for free Mac OS X Lion</p>
<p>Mac OS X Lion Up-to-Date : http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore?partNumber=MD202Z/A</p>
<p>OS X Lion Hardware Up-to-Date program : https://uptodate.apple.com/us/uptodate/macosx/</p>
<p>To learn more about how you can get Lion for free : http://www.apple.com/macosx/uptodate/</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://thetechnoblogger.com/internet/download-mac-os-x-10-7-lion-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iOS 4.3.4 &#8211; Jailbreak</title>
		<link>http://thetechnoblogger.com/tipsandtricks/apple-ios-4-3-4-jailbreak/</link>
		<comments>http://thetechnoblogger.com/tipsandtricks/apple-ios-4-3-4-jailbreak/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:47:11 +0000</pubDate>
		<dc:creator>harish</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[iOS jailbreak]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[jailbreak 4.3.4]]></category>

		<guid isPermaLink="false">http://thetechnoblogger.com/?p=165</guid>
		<description><![CDATA[<a href="http://thetechnoblogger.com/tipsandtricks/apple-ios-4-3-4-jailbreak/"><img align="left" hspace="5" width="150" height="150" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/ios4-jailbreak-tool-redsnow_smzmy_25552-150x150.jpg" class="alignleft tfe wp-post-image" alt="jailbreak" title="ios4-jailbreak-tool-redsnow_smzmy_25552" /></a>Apple have released their firmware update patch to its present iOS 4.3.3 version  to 4.3.4 stating that this update will fix the latest PDF exploit. According to the German government&#8217;s IT security experts, a vulnerability found in iOS 4.3.3 that exploits the way the system handles PDF documents can allow for malicious software to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple have released their firmware update patch to its present iOS 4.3.3 version  to 4.3.4 stating that this update will fix the latest PDF exploit.</p>
<p><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/ios4-jailbreak-tool-redsnow_smzmy_25552.jpg"><img class="aligncenter size-full wp-image-167" title="ios4-jailbreak-tool-redsnow_smzmy_25552" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/ios4-jailbreak-tool-redsnow_smzmy_25552.jpg" alt="jailbreak" width="550" height="385" /></a></p>
<p>According to the German government&#8217;s IT security experts, a vulnerability found in iOS 4.3.3 that exploits the way the system handles PDF documents can allow for malicious software to be installed onto the device without the user&#8217;s knowledge. Once successfully deployed, the malicious code can theoretically grant the attacker with root access to the system allowing them to read your messages, browse your contacts list, tinker with your camera, and pretty much do whatever they please with the device.</p>
<p>Also, JailbreakMe 3.0 was used by users to Jailbreak any Apple&#8217;s iDevice&#8217;s including latest iPad 2 which made Apple developers to put on a thinking hat and work on how to overcome this, resulting in their latest firmware release iOS 4.3.4.</p>
<p>Unfortunately iOS 4.3.4 is jailbroken within 12 hours of their official release.</p>
<p>Yet another attempt made by Apple went in vain and now everyone can jailbreak any of their iDevice on their own.</p>
<p>Check the link below to Jailbreak your iPhone, iTouch, iPad&#8217;s and other iDevices.</p>
<p>http://www.kittyra1n.com/jailbreak-iphone-4-4.3.4.html</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://thetechnoblogger.com/tipsandtricks/apple-ios-4-3-4-jailbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>who unfriended you on facebook ???</title>
		<link>http://thetechnoblogger.com/tipsandtricks/who-unfriended-you-on-facebook/</link>
		<comments>http://thetechnoblogger.com/tipsandtricks/who-unfriended-you-on-facebook/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:29:08 +0000</pubDate>
		<dc:creator>harish</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[who unfriended you on facebook]]></category>

		<guid isPermaLink="false">http://thetechnoblogger.com/?p=158</guid>
		<description><![CDATA[<a href="http://thetechnoblogger.com/tipsandtricks/who-unfriended-you-on-facebook/"><img align="left" hspace="5" width="150" height="150" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/better-facebook-150x150.jpg" class="alignleft tfe wp-post-image" alt="better facebook" title="better-facebook" /></a>Facebook the world&#8217;s number one social networking site now has around 750 million user&#8217;s and everyone likes to hang out spending their time at Facebook. People do add more people in Facebook whom they meet online by any means, and the number of friends in your friends list keeps on increasing, but when the same [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Facebook the world&#8217;s number one social networking site now has around 750 million user&#8217;s and everyone likes to hang out spending their time at Facebook.</p>
<p>People do add more people in Facebook whom they meet online by any means, and the number of friends in your friends list keeps on increasing, but when the same list shows less number of friends they do panic who have they lost ? which friend is missing ? can we know who is that ??</p>
<p><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/better-facebook.jpg"><img class="aligncenter size-full wp-image-160" title="better-facebook" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/better-facebook.jpg" alt="better facebook" width="241" height="220" /></a></p>
<p>Well, the answer is yes we can know who has unfriend you and whom you are missing from your friend list.</p>
<p>All you need is to install a browser extension which you can download at www.betterfacebook.net .</p>
<p>The browser extension not only shows you who has unfriended you but it also changes your Facebook with lots of additional options such as themes, various options for posts, filters. You can see a whole new look by this.</p>
<p>So try changing your Facebook and have fun.</p>
<p>VISIT AGAIN FOR FEW MORE TRICKS ON FACEBOOK.</p>
<p>&nbsp;</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://thetechnoblogger.com/tipsandtricks/who-unfriended-you-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Football 12 released</title>
		<link>http://thetechnoblogger.com/games/ncaa-football-12-released/</link>
		<comments>http://thetechnoblogger.com/games/ncaa-football-12-released/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:57:25 +0000</pubDate>
		<dc:creator>harish</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[NCAA football 12]]></category>

		<guid isPermaLink="false">http://thetechnoblogger.com/?p=149</guid>
		<description><![CDATA[<a href="http://thetechnoblogger.com/games/ncaa-football-12-released/"><img align="left" hspace="5" width="150" height="150" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/ncaa-football-12-150x150.jpg" class="alignleft tfe wp-post-image" alt="NCAA football 12" title="ncaa-football-12" /></a>NCAA 12 the most awaiting game of the football series by EA Sports is released and is hot in the gaming market. The game is released for both Play Station 3 and Xbox 360. NCAA Football 12 has been released with lots of new features which include additional pregame entrances and traditions for certain teams, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>NCAA 12</b> the most awaiting game of the football series by EA Sports is released and is hot in the gaming market. The game is released for both Play Station 3 and Xbox 360.<br />
<object width="560" height="349" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VW4T3J-7nY8?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="349" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VW4T3J-7nY8?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>NCAA Football 12 has been released with lots of new features which include additional pregame entrances and traditions for certain teams, specific team crowds, cheerleaders and many more.</p>
<p><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/ncaa-football-12.jpg"><img class="aligncenter size-full wp-image-152" title="ncaa-football-12" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/ncaa-football-12.jpg" alt="NCAA football 12" width="1000" height="1000" /></a></p>
<p>The 3-D touch has made the game even more exciting. Dynasty mode, Road to Glory being the two modes are modified with many attractive features and graphics.</p>
<p><i>NCAA 12</i>, try it and get amazed.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://thetechnoblogger.com/games/ncaa-football-12-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRENDnet 450Mbps Concurrent Dual Band Wireless N Router TEW-692GR</title>
		<link>http://thetechnoblogger.com/news/trendnet-450mbps-concurrent-dual-band-wireless-n-router-tew-692gr/</link>
		<comments>http://thetechnoblogger.com/news/trendnet-450mbps-concurrent-dual-band-wireless-n-router-tew-692gr/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:20:29 +0000</pubDate>
		<dc:creator>harish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dual band router]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[wireless router]]></category>

		<guid isPermaLink="false">http://thetechnoblogger.com/?p=141</guid>
		<description><![CDATA[<a href="http://thetechnoblogger.com/news/trendnet-450mbps-concurrent-dual-band-wireless-n-router-tew-692gr/"><img align="left" hspace="5" width="150" height="150" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/trendnet-150x150.jpg" class="alignleft tfe wp-post-image" alt="dual band router" title="trendnet" /></a>TRENDnet the global provider of networking solutions to small business and home users has announced the world&#8217;s first dual band wireless router, TRENDnet&#8217;s 450Mbps Concurrent Dual Band Wireless N Router, model TEW-692GR. TEW-692GR is the first router to support 450Mbps speeds on both 2.4GHz and 5GHz bands at the same time unlike all other 450Mbps [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">TRENDnet the global provider of networking solutions to small business and home users has announced the world&#8217;s first dual band wireless <b>router</b>, TRENDnet&#8217;s 450Mbps Concurrent Dual Band Wireless N <i>Router</i>, model TEW-692GR.</p>
<p style="text-align: justify;">TEW-692GR is the first <u>router</u> to support 450Mbps speeds on both 2.4GHz and 5GHz bands at the same time unlike all other 450Mbps dual band routers such as Netgear N750 which offer the 450Mbps speed only 5GHz band while the 2.4GHz band remains at 300Mbps.</p>
<p style="text-align: justify;"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/trendnet.jpg"><img class="aligncenter size-full wp-image-142" title="trendnet" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/trendnet.jpg" alt="dual band router" width="500" height="449" /></a></p>
<p style="text-align: justify;">It also offers features such as</p>
<ul style="text-align: justify;">
<li>4*10/100/1000 Mbps Auto-MDIX LAN ports</li>
<li>1*10/100/1000Mbps WAN port</li>
<li>Wi-Fi protected setup (WPS) button</li>
<li>LED status indicators</li>
<li>WLAN on and off switch</li>
<li>Virtual server and Application Level Gateway (ALG) services for special Internet applications</li>
<li>Advanced firewall protection with Network Address Translation (NAT) support</li>
<li>Universal Plug and play for auto discovery and support for device configuration.</li>
</ul>
<p style="text-align: justify;">This concurrent dual band wireless N router available for $250  with 3 years of  warranty.</p>
<p style="text-align: justify;">
<p></p>]]></content:encoded>
			<wfw:commentRss>http://thetechnoblogger.com/news/trendnet-450mbps-concurrent-dual-band-wireless-n-router-tew-692gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone 5</title>
		<link>http://thetechnoblogger.com/news/the-iphone-5/</link>
		<comments>http://thetechnoblogger.com/news/the-iphone-5/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:13:51 +0000</pubDate>
		<dc:creator>harish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone 5]]></category>

		<guid isPermaLink="false">http://thetechnoblogger.com/?p=132</guid>
		<description><![CDATA[<a href="http://thetechnoblogger.com/news/the-iphone-5/"><img align="left" hspace="5" width="150" height="150" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/iphone1-150x150.jpg" class="alignleft tfe wp-post-image" alt="iPhone 5" title="iphone" /></a>iPhone 5, the most awaited product is expected to be launched in September 2011. The Wall Street Journal reported that the latest version of Apple&#8217;s iPhone 5 is lighter and thinner than the present version iPhone 4 but is expected to remain with same design. The report says that the next iPhone include new models [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;"><b>iPhone 5</b>, the most awaited product is expected to be launched in September 2011. The Wall Street Journal reported that the latest version of Apple&#8217;s <i>iPhone 5</i> is lighter and thinner than the present version iPhone 4 but is expected to remain with same design.</p>
<p style="text-align: justify;">The report says that the next iPhone include new models of wireless base-band chip developed by Qualcomm replacing the iPhone&#8217;s chips which were provided by Infineon, rumors say that Apple will be moving to world phone chipset enabling use on both GSM and CDMA networks across the globe.</p>
<p style="text-align: justify;"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/iphone1.jpg"><img class="aligncenter size-full wp-image-135" title="iphone" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/iphone1.jpg" alt="iPhone 5" width="630" height="328" /></a></p>
<p style="text-align: justify;">Apple has not yet confirmed what will be the next iPhone called but people are expecting it to be called as <u>iPhone 5</u> or iPhone 4GS.</p>
<p style="text-align: justify;">Apple has been placing huge orders with its new version and is expected to hit the sales of 25 million units by this year end.  Pegatron, a Taiwanese component manufacturer will supply 15 million of Apple iPhone 5.</p>
<p style="text-align: justify;">Apple had made no comments on the report and if the report is accurate then iPhone 5 will be available in this September.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://thetechnoblogger.com/news/the-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to surf the net using MS Calculator ?</title>
		<link>http://thetechnoblogger.com/tipsandtricks/how-to-surf-the-net-using-ms-calculator/</link>
		<comments>http://thetechnoblogger.com/tipsandtricks/how-to-surf-the-net-using-ms-calculator/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:50:50 +0000</pubDate>
		<dc:creator>harish</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[browse with calculator]]></category>
		<category><![CDATA[browse without browser]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[browsing through calculator]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[how to browse without browser]]></category>
		<category><![CDATA[intenet through calculator]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thetechnoblogger.com/?p=118</guid>
		<description><![CDATA[<a href="http://thetechnoblogger.com/tipsandtricks/how-to-surf-the-net-using-ms-calculator/"><img align="left" hspace="5" width="150" height="150" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-7-150x150.jpg" class="alignleft tfe wp-post-image" alt="browsing through calculator" title="calc 7" /></a>Hey do you all know how to surf the Internet when you don’t have any web browsers installed on your computer? Most of the people don’t know how to do that, now I will share with you a simple and easy trick by which you can browse without a browser. Open MS Calculator  (Start&#8211;&#62; All [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: justify;">Hey do you all know how to surf the Internet when you don’t have any web browsers installed on your computer?</p>
<p style="text-align: justify;">Most of the people don’t know how to do that, now I will share with you a simple and easy trick by which you can browse without a browser.</p>
<ul style="text-align: justify;">
<li>Open MS Calculator  (Start&#8211;&gt; All Programs&#8211;&gt;Accessories&#8211;&gt;Calculator)</li>
</ul>
<p style="text-align: justify;"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-1.jpg"><img class="aligncenter size-full wp-image-120" title="calc 1" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-1.jpg" alt="browsing from calculator" width="312" height="301" /></a></p>
<ul style="text-align: justify;">
<li>Open the Help window or simply press F1</li>
</ul>
<p style="text-align: justify;"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-2.jpg"><img class="aligncenter size-full wp-image-121" title="calc 2" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-2.jpg" alt="browsing through calculator" width="312" height="301" /></a></p>
<ul style="text-align: justify;">
<li>Choose Help Topics for help window to appear</li>
</ul>
<p style="text-align: justify;"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-3.jpg"><img class="aligncenter size-full wp-image-122" title="calc 3" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-3.jpg" alt="browsing through calculator" width="312" height="303" /></a></p>
<ul style="text-align: justify;">
<li>Click the top left corner icon of the help window (document with question mark symbol)</li>
</ul>
<p style="text-align: justify;"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-4.jpg"><img class="aligncenter size-full wp-image-123" title="calc 4" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-4.jpg" alt="browsing through calculator" width="626" height="494" /></a></p>
<ul style="text-align: justify;">
<li>Select Jump to URL</li>
</ul>
<p style="text-align: justify;"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-5.jpg"><img class="aligncenter size-full wp-image-124" title="calc 5" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-5.jpg" alt="browsing through calculator" width="595" height="484" /></a></p>
<ul style="text-align: justify;">
<li>Type your URL in the available field (but don’t forget to type http:// before your URL address)</li>
</ul>
<p style="text-align: justify;"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-6.jpg"><img class="aligncenter size-full wp-image-125" title="calc 6" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-6.jpg" alt="browsing through calculator" width="617" height="486" /></a></p>
<ul style="text-align: justify;">
<li>You’re done. Enjoy browsing.</li>
</ul>
<p style="text-align: justify;"><a href="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-7.jpg"><img class="aligncenter size-full wp-image-126" title="calc 7" src="http://thetechnoblogger.com/wp-content/uploads/2011/07/calc-7.jpg" alt="browsing through calculator" width="628" height="364" /></a></p>
<p style="text-align: justify;">&nbsp;</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://thetechnoblogger.com/tipsandtricks/how-to-surf-the-net-using-ms-calculator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Video Chat</title>
		<link>http://thetechnoblogger.com/news/facebook-launches-video-chat/</link>
		<comments>http://thetechnoblogger.com/news/facebook-launches-video-chat/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:06:17 +0000</pubDate>
		<dc:creator>harish</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook's video chat]]></category>

		<guid isPermaLink="false">http://thetechnoblogger.com/?p=112</guid>
